![]() |
Bear Basketball |
![]() |

| DATE | OPPONENT | PLACE | TEAMS | TIME |
| Nov. 15, 07 | Scrimmage | HOME | A | 6:00 PM |
| Nov. 20, 07 | Aztec | HOME | ABC | 4:00 PM |
| Nov. 24, 07 | Chinle | HOME | ABC | 11:00 AM |
| Nov. 30, 07 | Shiprock | HOME | ABC | 4:00 PM |
| Dec. 07, 07 | Ruidoso | Away | ABC | 4:00 PM |
| Dec. 20, 07 | Pojoaque | Away | A | TBA |
| Dec. 21, 07 | Pojoaque | Away | A | TBA |
| Dec. 22, 07 | Pojoaque | Away | A | TBA |
| Dec. 27, 07 | Shash JV Classic | HOME | B | TBA |
| Dec. 28, 07 | Shash JV Classic | HOME | B | TBA |
| Dec. 28, 07 | Holiday Classic | HOME | A | TBA |
| Dec. 29, 07 | Holiday Classic | HOME | A | TBA |
| Jan. 03, 08 | St. Michaels Invite | Away | A | TBA |
| Jan. 04, 08 | St. Michaels Invite | Away | A | TBA |
| Jan. 05, 08 | St. Michaels Invite | Away | A | TBA |
| Jan. 08, 08 | Grants | HOME | ABC | 4:00 PM |
| Jan. 15, 08 | Ramah | Away | ABC | 4:00 PM |
| Jan. 17, 08 | Thoreau | HOME | ABC | 4:00 PM |
| Jan. 19, 08 | Socorro | Away | ABC | 3:30 PM |
| Jan. 24, 08 | Newcomb* | HOME | ABC | 4:30 PM |
| Jan. 26, 08 | Tohatchi* | Away | ABC | 4:00 PM |
| Jan. 31, 08 | Crownpoint* | HOME | ABC | 4:30 PM |
| Feb. 02, 08 | Bloomfield* | HOME | ABC | 4:00 PM |
| Feb. 07, 08 | Zuni* | Away | ABC | 4:30 PM |
| Feb. 09, 08 | Tohatchi* | HOME | ABC | 4:00 PM |
| Feb. 14, 08 | Newcomb* | Away | ABC | 4:30 PM |
| Feb. 16, 08 | Crownpoint* | Away | ABC | 4:00 PM |
| Feb. 21, 08 | Zuni* | HOME | ABC | 4:30 PM |
| Feb. 23, 08 | Bloomfield* | Away | ABC | 4:00 PM |
| Feb. 25-Mar. 03, 08 | District 1AAA Tourney | TBA | A | TBA |
| March 08, 08 | State 1st Round | TBA | A | TBA |
| March 11-15, 08 | NMAA State | Albuquerque | A | TBA |
"A Proud Tradition of Winning Basketball"
Return to the Sports Page Return to the WHS Home Page
Last modified October 25, 2007
ds